Product description
Shipping & Return
Product reviews
Lenovo ThinkPad T490 delivers reliable power and performance with its 8GB RAM and 256GB storage drive. Its 14" display and sleek design also make it a must-have for business professionals. Powered by an 8th Gen Intel Core i5 processor, it delivers maximum performance without compromise. Refurbished
| Package Contents |
|
Warranty
| Limited Warranty | 1 Year |
Battery Information
| Number of Cells | 3-cell |
| Number of Batteries | 1 |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
Power Description
| Input Voltage | 230 V AC |
| 120 V AC |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
Basic
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Limited Warranty | 1 Year |
| Standard Memory | 8 GB |
| Weight (Approximate) | 1.49 kg |
| Color | Black |
| Operating System | Windows 10 Pro Upgradable to 11 |
| Drive Type | SSD |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i5 |
| Screen Size | 14" |
| Brand Name | Lenovo |
| Processor Model | i5-8565U |
| Processor Core | Quad-core (4 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 620 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| HDMI | Yes |
| Product Family | ThinkPad T490 |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Yes |
| Thunderbolt | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Operating System Language | English |
| USB Type-C | Yes |
Memory
| Maximum Memory | 32 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
Software
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Ethernet |
Physical Characteristics
| Weight (Approximate) | 1.49 kg |
| Color | Black |
| Height | 0.71" (18.05 mm) |
| Width | 8.92" (226.45 mm) |
| Depth | 12.96" (329.15 mm) |
Processor & Chipset
| Processor Speed | 1.80 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-8565U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 8th Gen |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 2 |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type C |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Touchscreen | no |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 20NX002JCA |
| Manufacturer Website Address | http://www.lenovo.com/ca/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20NX002JCA |
| Product Name | ThinkPad T490 Notebook |
| Product Line | ThinkPad |
| Product Series | T490 |
| Brand Name | Lenovo |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.