Product description
Shipping & Return
Product reviews
General Information | |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | G1W41A#BGJ |
Manufacturer Website Address: | http://www.hp.com |
Brand Name: | HP |
Product Line: | PageWide Enterprise |
Product Series: | 586 |
Product Model: | 586z |
Product Name: | PageWide Enterprise Color Flow MFP 586z |
Product Type: | Page Wide Array Multifunction Printer |
Technical Information | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Plain Paper Print |
Print Color Capability: | Color |
Maximum Mono Print Speed (ppm): | 50 |
Maximum Color Print Speed (ppm): | 50 |
Maximum Print Resolution (dpi): | 2400 x 1200 |
Wireless Print Technology: | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print |
Duplex Printing: | Automatic |
Interfaces/Ports | |
USB: | Yes |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Display & Graphics | |
Screen Size: | 7.99" |
Touchscreen: | Yes |
Scanner | |
Scanner Type: | Flatbed |
Scan Color: | Color |
Optical Resolution: | 600 dpi |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Color |
Fax | |
Fax Color: | Color |
Media Types & Handling | |
Media Type: | Envelope, Glossy Paper, Plain Paper, Trifold Brochure, Recycled Paper, Bond Paper, Photo Paper, Label, Light Paper, Heavy Paper, Extra Heavy Paper, Pre-punched Paper, Inkjet Paper, Glossy Photo Paper, Satin Paper, Matte Paper, Brochure Paper, Greeting Card |
Media Size: | A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm), B6 (JIS), B5 Envelope - 6.92" (175.77 mm) x 9.84" (249.94 mm), C6 Envelope - 4.48" (113.79 mm) x 6.68" (169.67 mm), A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm), C5 Envelope - 9" (228.60 mm) x 6.68" (169.67 mm), DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm), B5 (JIS), A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm), Legal - 8.50" (215.90 mm) x 14" (355.60 mm), 2.99" (76 mm) x 5" (127 mm), 4.02" (102 mm) x 8.27" (210 mm), Photo - 3.94" (100 mm) x 5.91" (150 mm), 16K, Oficio, B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm), L - 4.68" (118.87 mm) x 3.50" (88.90 mm), Hagaki Card, Chou 3 Envelope - 4.75" (120.65 mm) x 9.25" (234.95 mm), Chou 4 Envelope - 3.56" (90.42 mm) x 8.06" (204.72 mm) |
Media Handling: | 1 x Input Tray - 500 Sheet Capacity, 1 x Multipurpose Tray - 50 Sheet Capacity, 1 x Output Bin - 300 Sheet Capacity, 1 x Automatic Document Feeder - 100 Sheet Capacity |
Standard Input Media Capacity: | 550 sheets |
Reliability | |
Duty Cycle: | 80000 |
Power Description | |
Power Source: | AC Supply |
Input Voltage: | 120 V AC, 230 V AC |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 20.83" (529 mm) |
Width: | 20.87" (530 mm) |
Depth: | 22.20" (564 mm) |
Weight (Approximate): | 32.30 kg |
Miscellaneous | |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT Silver, Blue Angel, ENERGY STAR, EPEAT Gold |
Warranty |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.