Product description
Shipping & Return
Product reviews
Acer TravelMate P2 P214-51 TMP214-51-84A9 14" Notebook - Full HD - 1920 x 1080 - Intel Core i7 (8th Gen) i7-8550U Quad-core (4 Core) 1.80 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Home - Intel UHD Graphics 620 - ComfyView - English (US), French Keyboard - 14.50 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard. New
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.VJCAA.005 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | TravelMate P2 |
Product Series: | P214-51 |
Product Model: | TMP214-51-84A9 |
Product Name: | TravelMate P2 TMP214-51-84A9 Notebook |
Product Type: | Notebook |
Processor | |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 8th Gen |
Processor Model: | i7-8550U |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 1.80 GHz |
Maximum Turbo Speed: | 4 GHz |
Cache: | 8 MB |
Direct Media Interface: | 4 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 1 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Configuration: | 1 x 256 GB |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 620 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 4.2 |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Microphone Type: | Digital |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
USB Type-C: | Yes |
USB Type-C Detail: |
USB Type-C port, supporting: |
Number of Micro USB 2.0 Ports: | 2 |
Network (RJ-45): | Yes |
Headphone/Microphone Combo Port: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Keyboard Localization: | English (US), French |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Batteries: | 1 |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4515 mAh |
Battery Energy: | 51.50 Wh |
Maximum Battery Run Time: | 14.50 Hour |
Power Description | |
Maximum Power Supply Wattage: | 45 W |
Physical Characteristics | |
Height: | 0.78" (19.90 mm) |
Width: | 13.74" (349 mm) |
Depth: | 9.84" (250 mm) |
Weight (Approximate): | 1.63 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Security Features: |
BIOS Passwords:
Acer ProShield Security Manager including:
|
Environmentally Friendly: | Yes |
Environmental Certification: | EPEAT |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.